Capacitif
x
MECHANICAL |
|
| Construction | |
|
Glass substrate with uniform conductive coating ( Thickness:1.1mm,1.6mm,1.8mm,2.5mm,2.8mm ) |
|
| Connection Tail | FFC ( FPC optional ),crimpflex connector |
| Input Method | Finger activation |
| Activation Force | ≦ 10g |
| Available Size | 5.7”~ 21" ( we also make panels with customized aspect ratio ) |
| ELECTRICAL | |
| Operation Voltage | 5V ( DC ) |
| Loop Resistance | 100~1000 Ω |
| Linearity | Standard deviation error≦1.5% or ≦1.0% under request |
| Insulation Resistance | ≧ 20 MΩ/25V( DC ) |
| OPTICAL | |
| Transmittanc | ≧90 %, light transmission at 550nm |
| Haze | Clear Finish ≦ 5% or Antiglare Finish ( gloss=100 ) |
| ENVIRONMENTAL | |
| Operation Temperature | -20℃~+70℃ ( 20%RH~85%RH ) |
| Storage Temperature | -40℃~+90℃ ( 10%RH~90%RH ) |
|
Constant Temperature/Humidity |
70℃/90%RH for 500hrs |
| Thermal Cycle | -40℃~+90℃ ( 60min./cycle ) * ( 100 cycles) |
| Agency Approvals | RoHS/CE/FCC |
| DURABILITY | |
| Surface Hardness | ≧ 7H ( JIS 5400 ) |
| Life Time | Operationally tested to 200 million touches in one location without failure |
| Warranty | 3-year warranty |
Capacitive Panel Specifications
| Commercial | ||
| Linearity | ≦ 1.5% | |
| Insulation Resistance | ≧ 20MΩ/25V(DC) | |
| Life Time | 200 million touches | |
| Operation Temperature | -20 °C ~ +70 °C | |
| Storage Temperature | -40°C ~ +90 °C | |
| Constant Temperature/Humidity | 70°C /90%RH, 500 hrs | |
| High Temperature | 70°C /500 hrs | |
| Low T, emperature | -40°C /500 hrs | |
| Thermal Cycle | -40°C ~70 ℃ (60 min./cycle) *100 cycles | |
| Connection Tail | FFC | |
| Surface Hardness | ≧ 7H | |
| Activation Force | ≦ 10g Finger | |
| Structure | Glass | |
| Transmittance | ≧ 90± 2%,AR coating finished (measured by BYK-Gardner) | |
| Haze | Clear Finish ≦ 5% Antiglare Finish (gloss=100) | |


